Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nicklas Bergfors R NJ 20 535000 3 64 67 65 61 59 56 69 72 70 58 48 59 65 58 65
Brian Gionta R NJ 28 4000000 2 78 78 79 69 70 65 85 83 78 66 74 75 78 68 76
Jamie Langenbrunner R NJ 32 2800000 4 77 75 77 77 76 72 79 78 69 53 82 77 76 75 75
Anson Carter R NJ 33 3000000 2 75 73 73 73 73 71 75 82 85 69 75 75 73 72 78
Travis Zajac R NJ 22 900000 2 75 74 75 74 73 70 76 74 80 76 56 75 74 72 74
Zach Parisé C NJ 23 3125000 4 79 80 78 75 74 73 85 76 82 76 77 79 79 74 79
Rod Pelley C NJ 23 450000 5 63 65 64 71 74 63 71 65 77 62 51 62 64 69 69
Peter Forsberg C NJ 34 6000000 3 80 78 77 70 70 66 80 80 70 80 85 85 78 68 80
John Madden C NJ 32 2900000 2 73 68 77 77 77 74 82 76 75 78 78 75 72 76 76
Dainius Zubrus C NJ 29 3400000 6 75 74 74 73 73 73 75 81 75 77 68 76 74 73 75
Ladislav Nagy L NJ 28 2600000 3 75 80 79 75 73 66 81 67 68 73 66 76 78 71 75
Brian Rolston L NJ 34 5062000 5 82 78 78 75 78 69 85 81 79 75 72 76 79 74 78
Patrik Elias L NJ 31 6000000 6 78 84 81 74 76 69 83 75 83 71 78 74 81 73 78
Martin Straka L NJ 35 3000000 2 79 78 78 70 71 65 85 66 81 78 75 69 78 68 77
Paul Martin D NJ 26 3833333 3 64 71 69 78 77 77 78 68 78 56 61 68 68 77 72
Johnny Oduya D NJ 26 600000 2 67 64 65 81 79 77 77 79 53 59 54 72 65 79 73
Roman Josi D NJ 16 400000 3 50 72 50 56 55 60 63 57 70 31 57 51 57 56 62
Kenny Jönsson D NJ 33 3250000 2 72 73 71 75 78 71 78 67 83 50 85 72 72 74 76
Andy Greene D NJ 24 600000 2 66 62 64 72 74 69 78 75 72 38 62 68 64 71 69
Shawn Lalonde D NJ 17 400000 3 42 43 44 59 59 63 68 67 79 49 67 59 43 60 64
Marco Cousineau G NJ 17 335000 3 55 55 55 55 54 56 70 71 71 33 65 68 55 54 63
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 94 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Lundbohm R ALB 27 330000 1 51 52 45 47 48 41 56 44 59 57 45 52 49 45 54
Mike Pandolfo R ALB 28 135000* 1 55 51 56 51 50 62 65 78 70 48 63 71 54 54 62
Grant Marshall R ALB 34 450000 1 54 57 55 66 68 68 64 72 48 50 76 76 55 67 66
Stephen Gionta R ALB 24 135000* 1 53 58 52 42 46 40 64 69 54 52 41 41 54 42 55
Petr Vrana C ALB 22 510000 2 53 60 62 54 55 49 66 56 72 61 47 53 58 52 61
Bobby Holik C ALB 36 2500000 2 69 69 71 75 75 71 72 80 51 79 74 78 69 73 75
Mike Rupp C ALB 27 500000 2 59 60 58 67 69 73 69 63 65 65 60 74 59 69 67
Jari Viuhkola C ALB 27 135000* 1 47 57 65 42 45 40 59 53 73 54 37 43 56 42 55
Benoît Mondou C ALB 22 135000* 1 46 54 56 25 25 26 48 47 67 33 31 31 52 25 47
Ivan Khomutov C ALB 22 480000 3 53 67 65 53 51 41 66 60 75 60 46 57 61 48 62
Fedor Fedorov L ALB 26 150000* 2 57 56 61 54 56 53 70 70 68 61 54 65 58 54 64
David Clarkson L ALB 23 850000 3 62 64 62 70 72 73 69 61 30 61 63 74 62 71 65
Ryan J. Murphy L ALB 28 450000 1 33 34 35 34 35 32 40 48 74 37 35 39 34 33 43
Jay Pandolfo L ALB 32 2500000 4 62 53 63 75 77 72 75 72 94 67 78 75 59 74 73
Alexandre Picard L ALB 22 480000 4 63 63 66 60 59 55 66 58 73 58 49 53 64 58 64
Lauris Darzins L ALB 22 85500* 1 42 35 45 33 29 31 49 53 38 30 32 29 40 31 40
Patrick Davis L ALB 20 135000* 3 40 41 42 41 43 41 46 50 64 39 46 50 41 41 51
Rosario Ruggeri D ALB 23 135000* 1 35 37 36 51 52 49 52 62 53 38 41 58 36 50 53
Zach Tarkir D ALB 23 135000* 3 44 47 46 53 48 47 56 58 59 26 40 41 45 49 52
Mark Fraser D ALB 20 135000* 3 36 38 37 55 53 54 57 61 58 32 40 54 37 54 54
Vitaly Vishnevski D ALB 27 1800000 3 40 41 48 77 77 81 72 77 61 48 78 77 43 78 68
Olivier Magnan D ALB 21 135000* 3 40 42 41 44 44 40 49 44 59 23 38 50 41 42 49
Sheldon Brookbank D ALB 27 157500* 3 48 47 52 67 64 72 65 64 28 59 60 70 49 67 62
Mike Mottau D ALB 29 762000 3 46 48 47 64 68 63 68 72 70 46 56 62 47 65 62
Kirill Tulupov D ALB 19 135000* 3 38 37 34 52 50 54 56 53 62 40 52 55 36 52 54
Jean-Luc Grand-Pierre D ALB 30 135000* 1 40 32 31 66 68 77 65 84 35 50 70 76 34 70 63
Colin White D ALB 29 3000000 5 40 40 43 79 81 81 67 82 54 60 79 84 41 80 69
Sean Zimmerman D ALB 20 450000 2 27 32 34 46 52 44 47 53 72 33 45 48 31 47 51
Ian Moran D ALB 35 135000* 1 23 31 33 73 73 70 70 84 60 55 82 76 29 72 63
Bryce Salvador D ALB 31 2900000 5 42 38 43 74 75 76 75 76 52 60 70 76 41 75 66
Frank Doyle G ALB 27 135000* 1 57 59 54 54 58 63 68 64 84 51 46 64 56 58 63
Dave Caruso G ALB 25 135000* 1 46 46 43 49 46 51 48 58 42 53 40 49 45 48 50
Kevin Weekes G ALB 32 687500 2 80 75 72 76 79 75 74 78 80 78 72 76 75 76 76
Jason J. Smith G ALB 22 135000* 3 59 52 49 60 47 52 53 44 58 45 22 37 53 53 50
Jordan Parisé G ALB 25 135000* 2 52 53 47 54 57 63 57 58 73 53 43 47 50 58 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Vili Sopanen R JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Nathan Perkovich R AMA 21 450000* 0 D D D D D D D D B- D- D- D D D D
Vladimir Zharkov R JNR 19 700000* 0 D D D D D- D- C- D C D D D D D- C-
Alexander Vasyunov R JNR 19 800000* 0 D D D D D D C- D- B- D- C- D D D C-
Matt Halischuk R JNR 19 450000* 0 D D D D D D C- D B D- D D D D C-
Alexander Killorn C JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Patrice Cormier C JNR 17 525000 3 D D D D D D- C- C B- D D C- D D C-
Arseny Bondarev L AMA 22 450000* 0 C- D D F F D- C- D D F F F D F D
Mike Hoeffel L JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Tony Romano L JNR 19 550000 0 D D D D- D- D- C- D C D D D D D- D
Kyell Henegan L JNR 19 550000* 0 F- F- F- D- D D D C- D- F D C- F- D- D
Mattias Tedenby L JNR 17 450000* 0 D D D D D D C- C C F D C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Matt Corrente D JNR 19 450000* 0 D D D D D D C- C- C D- C- C- D D C-
Ryan Molle D JNR 18 450000* 0 F D- D- D D D C- D C D- D D D- D D
Corbin McPherson D JNR 19 450000* 0 F D- D- D D D C- C- C D- D- C- D- D C-
Tyler Eckford D AMA 22 450000* 0 D D D D D D C- D C D- D- D D D C-
Brandon Burlon D JNR 18 450000 3 C D D D C- D C- D B- D- D D D D C-
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D- D D B- F- D- D- D- D D
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- C- D- D D
T.J. Miller D AMA 21 450000 0 D- D- D- D D D C- D C F C- C- D- D C-